Romania
Hotels in Bucharest, Romania
Bucharest, Romania has 37 places to stay listed here — 37 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around lei 307.
-
Ramada Plaza by Wyndham Bucharest Convention Center
from lei 1,452 /night -
Orhideea Residence & Spa
from lei 714 /night -
The Marmorosch Bucharest, Autograph Collection
from lei 1,406 /night -
JW Marriott Bucharest Grand Hotel
from lei 797 /night -
Continental Forum Bucuresti Palatul Parlamentului
from lei 655 /night -
ibis Bucharest Politehnica
from lei 522 /night -
Caro Hotel
from lei 467 /night -
InterContinental Athenee Palace Bucharest by IHG
from lei 2,267 /night -
Courtyard by Marriott Bucharest Floreasca
from lei 815 /night -
Elitte Inn & Suites
from lei 444 /night -
Phoenicia Grand Hotel
from lei 605 /night -
Ambiance Hotel
from lei 476 /night -
Holiday Inn Bucharest - Times by IHG
from lei 765 /night -
ROSETTI Hotel
from lei 655 /night -
Suter Palace Heritage Boutique Hotel
from lei 1,127 /night -
Phoenicia Express Hotel
from lei 513 /night -
Ecletico Villa
from lei 655 /night -
Le Blanc Cotroceni Hotel
from lei 751 /night -
West Plaza Hotel
from lei 348 /night -
INTER BUSINESS Bucharest
from lei 426 /night -
Aparthotel Blend City Center
from lei 563 /night -
Complex Silva
from lei 591 /night -
Novos Luxury Suites
from lei 554 /night -
Hotel Citadella
from lei 353 /night -
Crowne Plaza Bucharest by IHG
from lei 1,438 /night -
Vila Paris Boutique Hotel
from lei 531 /night -
Epoque Hotel - Relais & Chateaux
from lei 1,314 /night -
Le Blanc ApartHotel
from lei 540 /night -
Mercure Conacul Cozieni
from lei 792 /night -
Pop Up Aparthotel
from lei 568 /night -
Sunrise Rooms
from lei 481 /night -
Carol Boutique & SPA
from lei 307 /night -
Hotel Epica
from lei 1,049 /night -
Cavar Aparthotel
from lei 376 /night -
Mercure Bucharest Cantemir
from lei 751 /night -
Mari Vila Hotel
from lei 518 /night -
Hotel Christina Plus
from lei 504 /night
Bucharest hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Ramada Plaza by Wyndham Bucharest Convention Center | 4.5/5 | 4,503 | from lei 1,452 | Hot tub |
| Orhideea Residence & Spa | 4.5/5 | 4,353 | from lei 714 | Pool |
| The Marmorosch Bucharest, Autograph Collection | 4.7/5 | 4,208 | from lei 1,406 | Pool |
| JW Marriott Bucharest Grand Hotel | 4.5/5 | 3,679 | from lei 797 | Breakfast |
| Continental Forum Bucuresti Palatul Parlamentului | 4.3/5 | 3,588 | from lei 655 | Breakfast |
| ibis Bucharest Politehnica | 4.5/5 | 3,270 | from lei 522 | Breakfast |
| Caro Hotel | 4.5/5 | 3,045 | from lei 467 | Pool |
| InterContinental Athenee Palace Bucharest by IHG | 4.7/5 | 2,214 | from lei 2,267 | Pool |
| Courtyard by Marriott Bucharest Floreasca | 4.5/5 | 2,163 | from lei 815 | Breakfast |
| Elitte Inn & Suites | 4.8/5 | 1,930 | from lei 444 | Breakfast |
| Phoenicia Grand Hotel | 4.4/5 | 1,843 | from lei 605 | Hot tub |
| Ambiance Hotel | 4.4/5 | 1,652 | from lei 476 | Breakfast |
| Holiday Inn Bucharest - Times by IHG | 4.6/5 | 1,102 | from lei 765 | Breakfast |
| ROSETTI Hotel | 4.8/5 | 1,094 | from lei 655 | Breakfast |
| Suter Palace Heritage Boutique Hotel | 4.6/5 | 1,030 | from lei 1,127 | Breakfast |
| Phoenicia Express Hotel | 4.3/5 | 991 | from lei 513 | Breakfast |
| Ecletico Villa | 4.7/5 | 946 | from lei 655 | Breakfast |
| Le Blanc Cotroceni Hotel | 4.7/5 | 838 | from lei 751 | Breakfast |
| West Plaza Hotel | 4.3/5 | 811 | from lei 348 | Breakfast |
| INTER BUSINESS Bucharest | 4.5/5 | 770 | from lei 426 | Breakfast |
| Aparthotel Blend City Center | 4.5/5 | 730 | from lei 563 | Breakfast |
| Complex Silva | 4.2/5 | 684 | from lei 591 | Breakfast |
| Novos Luxury Suites | 4.9/5 | 662 | from lei 554 | Pet-friendly |
| Hotel Citadella | 4.3/5 | 634 | from lei 353 | Breakfast |
| Crowne Plaza Bucharest by IHG | 4.5/5 | 618 | from lei 1,438 | Pool |
| Vila Paris Boutique Hotel | 4.6/5 | 567 | from lei 531 | Breakfast |
| Epoque Hotel - Relais & Chateaux | 4.6/5 | 550 | from lei 1,314 | Breakfast |
| Le Blanc ApartHotel | 4.7/5 | 510 | from lei 540 | Free parking |
| Mercure Conacul Cozieni | 4.8/5 | 419 | from lei 792 | Pool |
| Pop Up Aparthotel | 4.7/5 | 326 | from lei 568 | Parking |
| Sunrise Rooms | 4.5/5 | 304 | from lei 481 | Free parking |
| Carol Boutique & SPA | 4.2/5 | 222 | from lei 307 | Breakfast |
| Hotel Epica | 4.8/5 | 217 | from lei 1,049 | Breakfast |
| Cavar Aparthotel | 4.8/5 | 203 | from lei 376 | Free parking |
| Mercure Bucharest Cantemir | 4.7/5 | 194 | from lei 751 | Breakfast |
| Mari Vila Hotel | 4.0/5 | 194 | from lei 518 | Breakfast |
| Hotel Christina Plus | 4.3/5 | 193 | from lei 504 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Bucharest?
37 properties are listed in Bucharest, Romania, with rooms, photos and live partner rates on each page.
What do hotels in Bucharest cost?
Listed nightly rates on partner sites start around lei 307 and run to about lei 2,267 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Bucharest do guests rate highest?
Novos Luxury Suites, rated 4.9/5 from 662 Google reviews.