Romania
Hotels in Sibiu, Romania
Sibiu, Romania has 18 places to stay listed here — 18 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around lei 307.
-
MyContinental Sibiu
from lei 371 /night -
Hotel Imparatul Romanilor Hotel & SPA
from lei 403 /night -
Continental Forum Sibiu
from lei 463 /night -
Ramada Sibiu Hotel
from lei 600 /night -
Courtyard by Marriott Downtown Sibiu
from lei 440 /night -
Craft Inn - Boutique Hotel
from lei 417 /night -
ART Hotel
from lei 357 /night -
Exclusive Hotel & More
from lei 408 /night -
Hermanns Hotel & Spa Sibiu
from lei 458 /night -
Noblesse Boutique Resort
from lei 609 /night -
Ibis Styles Sibiu Arsenal
from lei 408 /night -
JOYME Hotel
from lei 371 /night -
Hotel Casa Luxemburg
from lei 339 /night -
Hilton Sibiu
from lei 554 /night -
Mercure Sibiu Arsenal
from lei 518 /night -
Kleines Hotel
from lei 307 /night -
Boutique Central
from lei 499 /night -
Casa Breslelor
from lei 646 /night
Sibiu hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| MyContinental Sibiu | 4.2/5 | 4,100 | from lei 371 | Breakfast |
| Hotel Imparatul Romanilor Hotel & SPA | 4.2/5 | 3,511 | from lei 403 | Breakfast |
| Continental Forum Sibiu | 4.3/5 | 3,094 | from lei 463 | Breakfast |
| Ramada Sibiu Hotel | 4.5/5 | 2,170 | from lei 600 | Breakfast |
| Courtyard by Marriott Downtown Sibiu | 4.3/5 | 1,489 | from lei 440 | Breakfast |
| Craft Inn - Boutique Hotel | 4.8/5 | 1,405 | from lei 417 | Breakfast |
| ART Hotel | 4.7/5 | 1,396 | from lei 357 | Breakfast |
| Exclusive Hotel & More | 4.7/5 | 1,346 | from lei 408 | Breakfast |
| Hermanns Hotel & Spa Sibiu | 4.3/5 | 1,197 | from lei 458 | Pool |
| Noblesse Boutique Resort | 4.5/5 | 936 | from lei 609 | Breakfast |
| Ibis Styles Sibiu Arsenal | 4.5/5 | 900 | from lei 408 | Breakfast |
| JOYME Hotel | 4.8/5 | 828 | from lei 371 | Breakfast |
| Hotel Casa Luxemburg | 4.8/5 | 817 | from lei 339 | Breakfast |
| Hilton Sibiu | 4.3/5 | 745 | from lei 554 | Hot tub |
| Mercure Sibiu Arsenal | 4.5/5 | 720 | from lei 518 | Breakfast |
| Kleines Hotel | 4.8/5 | 579 | from lei 307 | Breakfast |
| Boutique Central | 4.7/5 | 470 | from lei 499 | Breakfast |
| Casa Breslelor | 5.0/5 | 239 | from lei 646 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Sibiu?
18 properties are listed in Sibiu, Romania, with rooms, photos and live partner rates on each page.
What do hotels in Sibiu cost?
Listed nightly rates on partner sites start around lei 307 and run to about lei 646 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Sibiu do guests rate highest?
Casa Breslelor, rated 5.0/5 from 239 Google reviews.